
Product parameters:
Suitable for handover and preventive testing of high-capacity, high-voltage capacitive specimens.

Meet the test range:
1. AC withstand voltage test for 1.5km 10kV/300mm2 cable, capacitance ≤ 0.5632 μ F, test frequency 30-300Hz, test voltage 22kV, test time 5min.
2. AC withstand voltage test for 35kV/300mm2 cable at 0.35km, capacitance ≤ 0.0681 μ F, test frequency 30-300Hz, test voltage 52kV, test time 60min.
3. AC withstand voltage test of 35kV main transformer, capacitance ≤ 0.02 μ F, test frequency 45-65Hz, test voltage not exceeding 68kV, test time 1min.
4. AC withstand voltage test for electrical equipment such as 10kV switches, with a test frequency of 30-300Hz, a test voltage not exceeding 42kV, and a test time of 1 minute.
Main components of the device:
| Serial number | Device name | Specification and model | Unit | Quantity | 
| 1 | Variable frequency power supply | UHV-4kW | Tower | 1 | 
| 2 | Excitation transformer | UHV-4kVA/1.5/3/6kV/0.4kV | Tower | 1 | 
| 3 | High voltage reactor | UHV-25kVA/25kV | Section | 3 | 
| 4 | Capacitive voltage divider | UHV-1000pF/80kV | Set | 1 | 
Main technical parameters and functions:
| Rated capacity | 75kVA | 
| Rated voltage | 25k;75kV | 
| Rated current | 3A;1A | 
| Measurement accuracy | System RMS level 1.5 | 
| Operating frequency | 30-300Hz | 
| Device output waveform | Sinusoidal wave | 
| Quality factor | Device Q≥30(f=45Hz) | 
| Waveform distortion rate | Output voltage waveform distortion ≤1% | 
| Input power supply | Single-phase 220 or three-phase 380V voltage, frequency 50Hz | 
| Working hours | Allow continuous 60min under rated load; Overpressure 1.1 times 1 minute | 
| Temperature rise | Temperature rise ≤65K after continuous operation under rated load for 60 minutes | 
| Protection function | Overvoltage, overcurrent, zero start, system mismatch (flashover) and other protection functions | 
| Ambient temperature | -20℃-55℃ | 
| Relative humidity | ≤90%RH | 
| Altitude | ≤3000m | 
 
   
   
  
  
  
  

 





















 
                     
                     
                 
             
             
             
            